North Lanarkshire council tax 2026/27: a Band D home pays £1,554.56 a year
The cheapest band, A, pays £1,036.37; the dearest, H, pays £3,808.67. 31% of North Lanarkshire’s 158,624 homes are in Band A.
Band D costs £1,554.56 a year: £155.46 over 10 payments or £129.55 over 12. 12% of North Lanarkshire’s homes are in this band.
Too narrow to draw to scale, so shown at a minimum width: Band G 2%, Band H 0.1% of homes.
Every band in North Lanarkshire
| Band | A year | Over 10 payments | Over 12 payments | Homes |
|---|---|---|---|---|
| £1,036.37 | £103.64 | £86.36 | 31% | |
| £1,209.10 | £120.91 | £100.76 | 23% | |
| £1,381.83 | £138.18 | £115.15 | 13% | |
| £1,554.56 | £155.46 | £129.55 | 12% | |
| £2,042.52 | £204.25 | £170.21 | 11% | |
| £2,526.16 | £252.62 | £210.51 | 7% | |
| £3,044.35 | £304.44 | £253.70 | 2% | |
| £3,808.67 | £380.87 | £317.39 | 0.1% |
Water and sewerage charges are not included in these amounts. Homes are chargeable dwellings as the Scottish Government counts them, not the Valuation Office Agency count of properties used in England and Wales. Monthly figures divide the yearly charge, rounded to the penny.