City of Edinburgh council tax 2026/27: a Band D home pays £1,626.05 a year
The cheapest band, A, pays £1,084.03; the dearest, H, pays £3,983.82. 18% of City of Edinburgh’s 250,229 homes are in Band B.
Band D costs £1,626.05 a year: £162.61 over 10 payments or £135.50 over 12. 17% of City of Edinburgh’s homes are in this band.
Too narrow to draw to scale, so shown at a minimum width: Band H 2% of homes.
Every band in City of Edinburgh
| Band | A year | Over 10 payments | Over 12 payments | Homes |
|---|---|---|---|---|
| £1,084.03 | £108.40 | £90.34 | 8% | |
| £1,264.71 | £126.47 | £105.39 | 18% | |
| £1,445.38 | £144.54 | £120.45 | 18% | |
| £1,626.05 | £162.61 | £135.50 | 17% | |
| £2,136.45 | £213.65 | £178.04 | 17% | |
| £2,642.33 | £264.23 | £220.19 | 10% | |
| £3,184.35 | £318.44 | £265.36 | 10% | |
| £3,983.82 | £398.38 | £331.99 | 2% |
Water and sewerage charges are not included in these amounts. Homes are chargeable dwellings as the Scottish Government counts them, not the Valuation Office Agency count of properties used in England and Wales. Monthly figures divide the yearly charge, rounded to the penny.