Cardiff council tax 2026/27: a Band D home pays £2,013.18 a year
The cheapest band, A, pays £1,342.12; the dearest, I, pays £4,697.42. 22% of Cardiff’s 168,160 homes are in Band D.
Band D costs £2,013.18 a year: £201.32 over 10 payments or £167.77 over 12. 22% of Cardiff’s homes are in this band.
Too narrow to draw to scale, so shown at a minimum width: Band H 2%, Band I 0.9% of homes.
Every band in Cardiff
| Band | A year | Over 10 payments | Over 12 payments | Homes |
|---|---|---|---|---|
| £1,342.12 | £134.21 | £111.84 | 3% | |
| £1,565.81 | £156.58 | £130.48 | 12% | |
| £1,789.49 | £178.95 | £149.12 | 21% | |
| £2,013.18 | £201.32 | £167.77 | 22% | |
| £2,460.55 | £246.06 | £205.05 | 19% | |
| £2,907.93 | £290.79 | £242.33 | 13% | |
| £3,355.30 | £335.53 | £279.61 | 6% | |
| £4,026.36 | £402.64 | £335.53 | 2% | |
| £4,697.42 | £469.74 | £391.45 | 0.9% |
Wales has an extra band, I, above band H. These amounts include an average of community council charges across the whole council area: your own bill may be higher or lower depending on your community. Monthly figures divide the yearly charge, rounded to the penny.