Bury council tax 2026/27: a Band D home pays £2,555.15 a year
The cheapest band, A, pays £1,703.43; the dearest, H, pays £5,110.30. 36% of Bury’s 85,660 homes are in Band A.
Band D costs £2,555.15 a year: £255.52 over 10 payments or £212.93 over 12. 11% of Bury’s homes are in this band.
Too narrow to draw to scale, so shown at a minimum width: Band F 2%, Band G 2%, Band H 0.2% of homes.
Every band in Bury
| Band | A year | Over 10 payments | Over 12 payments | Homes |
|---|---|---|---|---|
| £1,703.43 | £170.34 | £141.95 | 36% | |
| £1,987.34 | £198.73 | £165.61 | 22% | |
| £2,271.24 | £227.12 | £189.27 | 21% | |
| £2,555.15 | £255.52 | £212.93 | 11% | |
| £3,122.96 | £312.30 | £260.25 | 7% | |
| £3,690.77 | £369.08 | £307.56 | 2% | |
| £4,258.58 | £425.86 | £354.88 | 2% | |
| £5,110.30 | £511.03 | £425.86 | 0.2% |
These are averages for the whole council area, parish charges included: your own bill may be higher or lower depending on your parish. Monthly figures divide the yearly charge, rounded to the penny.